We are a leading Manufacturer of ice cream candy plant 6 mould, ice cream ripple machine, 8 mould ice cream candy making machinery, ice cream batch freezer, kulfi machine and ice cream candy making machinery from Ahmedabad, India.
₹ 215000 / Piece Get Latest Price
| Plant Capacity | 2000 pcs/hr |
| Capacity | 6 MOULD |
| Automation Grade | Semi Automatic |
| Line Type | Mould Candy |
| Machine Body Material | SS304 |
| Refrigerant | R404A |
| Material Of Construction | SS304 & SS316 |
| Freezing Type | Hardening Tunnel |
| Type of Ice Cream Machine | Ice Cream Candy Machine |
| Power Requirement | 60 kW |
| Phase | Three Phase |
| Application | Lolly, Stick Ice Cream, Chocobar, Ice Candy |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 180000 / Piece Get Latest Price
| Capacity Per Hour | 200 LTR |
| Capacity | 10 Litres/hr |
| Type of Machine | Soft Serve |
| Number Of Flavours | 3 flavours |
| Output Capacity (per hour) | 20-30 L/hr |
| Power Rating | 1 kW |
| Number of Flavors | 2 + 1 Twin Twist |
| Type of Ice Cream Machine | Ice Cream Candy Machine |
| Frequency | 50Hz |
| Application | Ice Cream Parlour |
| Phase | Three Phase |
| Dimensions | 500 X 780 X 1400 (W x D x H) |
| Material | SS304 |
Minimum order quantity: 1 Piece
₹ 190000 / Piece Get Latest Price
| Plant Capacity | 2000 pcs/hr |
| Capacity | 8 MOULD |
| Automation Grade | Semi Automatic |
| Line Type | Mould Candy |
| Machine Body Material | SS |
| Production Capacity | 10 Litre |
| Type of Ice Cream Machine | Ice Cream Candy Machine |
| Power | 1600W |
| Frequency | 50Hz |
₹ 190000 / Piece Get Latest Price
| Batch Capacity | 10 L |
| Tank Capacity | 10 L |
| Capacity | 10 Ltr/Batch |
| Output Capacity | 20 L/hr |
| Number of Flavors | Single |
| Machine Type | Floor Model |
| Body Material | SS 304 |
| Refrigerant Used | R-404A |
| Phase | Single Phase |
| Compressor Power | 1.5 Ton |
₹ 160000 / Piece Get Latest Price
| Production Capacity | 300 pcs/hr |
| Operation Type | Semi Automatic |
| Mould Rows | 2 Row |
| Tank Capacity | 100 L |
| Body Material | SS304 |
| Cooling Type | Air Cooled |
| Power Consumption | 2 kW |
| Phase | Three Phase |
| Mould Material | SS304 |
| Mounting Type | Floor Mounted |
Minimum order quantity: 1 Piece
₹ 180000 / Piece Get Latest Price
| Plant Capacity | 900 pcs/hr |
| Capacity | 6 MOULD |
| Automation Grade | Semi Automatic |
| Line Type | Mould Candy |
| Production Capacity | 10 Litre |
| Machine Body Material | SS304 |
| Refrigerant | R404A |
| Material Of Construction | SS304 & SS316 |
| Freezing Type | Hardening Tunnel |
| Type of Ice Cream Machine | Ice Cream Candy Machine |
| Power Requirement | 40 kW |
| Phase | Three Phase |
| Application | Stick Ice Cream, Lolly, Chocobar, Ice Candy |
| Finished Type | Glossy |
| Power | 1600W |
Minimum order quantity: 1 Piece
Rohit Sharma And Amit Bhagat (CEO)
Epicvision Technology Private Limited
11, 1103, Link, Opp Vasundhra Garden
Ahmedabad - 382470, Gujarat, India