Our range of products include automatic ice cream plant, ice cream mini plant, 500l mini ice cream plant, 200 ltr/hr fully automatic ice cream plant, stainless steel ice cream plant and automatic ice cream making plant.
₹ 650000 / Unit Get Latest Price
| Plant Capacity | 100 L/hr |
| Automation Grade | Automatic |
| Capacity | 100-2000 LITER |
| Plant Type | Turnkey |
| Machine Body Material | Stainless Steel |
| Operation Mode | Automatic |
| Frequency | 50 Hz |
| Brand | Epic Vision & Technology |
| Cooling Temperature | -5 to 6 Deg C |
| Phase Type | Three Phase |
| Voltage | 440 V |
| Warranty | 1 Year |
Minimum order quantity: 1 Unit
₹ 870000 / Unit Get Latest Price
| Plant Capacity | 200 L/hr |
| Automation Grade | Automatic |
| Capacity | 100 LITER |
| Plant Type | Skid Mounted |
| Usage/Application | Commercial |
| Machine Body Material | SS 304 |
| Installation Service | Yes |
| Brand | Epic Vision & Technology |
| Cooling Temperature | 6 Deg C |
| Frequency | 50 Hz |
| Voltage | 380 V |
| Warranty | 1 Year |
₹ 880000 / Piece Get Latest Price
| Plant Capacity | 200 L/hr |
| Automation Grade | Automatic |
| Capacity | 200 litres/hour |
| Plant Type | Skid Mounted |
| Tank Capacity | More than 50 Litres |
| Hopper Capacity | 200 LPH |
| Material | Stainless Steel |
| Operation Mode | Automatic |
| Compressor | CR-36 |
| Installation Service | Yes |
| Phase | Three Phase |
| Brand | Epic Vision & Technology |
| Voltage | 240 V |
| Refrigerant Used | R-404a |
| Compressor Type | Hermetic |
| Height | 1000 mm |
| Length | 775 mm |
| Dasher Motor Power | 0.75 kW |
| Mix Pump Motor | 0.18 kW |
| Width | 665 mm |
Minimum order quantity: 1 Piece
An ice cream plant machine is a complete production line or integrated system of equipment for manufacturing ice cream on a commercial scale, typically including mixers, pasteurizers, homogenizers, aging tanks, continuous freezers, and fillers. Capacities range from 100-1000 liters per hour, using stainless steel SS304 or SS316 construction for hygiene and durability, with automation levels from semi-automatic to fully PLC-controlled for precise mixing, pasteurization at 72°C, and freezing to -5°C
₹ 890000 / Unit Get Latest Price
| Plant Capacity | 200 L/hr |
| Capacity | 200 liter/hr |
| Automation Grade | Automatic |
| Plant Type | Skid Mounted |
| Usage/Application | Commercial |
| Tank Capacity | More than 50 Litres |
| Machine Body Material | SS 304 |
| Material | Stainless Steeel |
| Phase | Three Phase |
| Brand | Epic Vision & Technology |
| Installation Service | Yes |
| Frequency | 50 Hz |
| Refrigerant Used | R-404a |
₹ 890000 / Piece Get Latest Price
| Plant Capacity | 200 L/hr |
| Type | ICE CREAM PLANT |
| Automation Grade | Fully Automatically |
| Capacity | 2000 LPH |
| Plant Type | Skid Mounted |
| Usage/Application | Ideal For Ice Cream Manufacturers |
| Machine Body Material | SS |
| Installation Service | Yes |
| Brand | EPIC |
| Color | Steel Grey |
₹ 860000 / Unit Get Latest Price
| Plant Capacity | 200 L/hr |
| Plant Type | Skid Mounted |
| Automation Grade | Automatic |
| Capacity | 1000 LPH |
| Usage/Application | Ice Cream Make |
| Machine Body Material | SS 304 |
| Phase | Three Phase |
| Cooling Temperature | -5 to 6 Deg C |
| Brand | Epic Vision & Technology |
| Frequency | 50 Hz |
| Power Source | Electric |
| Voltage | 440 V |
| Warranty | 1 Year |
₹ 1150000 / Piece Get Latest Price
| Plant Capacity | 1000 L/hr |
| Automation Grade | Automatic |
| Capacity | 1000 litres/hour |
| Plant Type | Turnkey |
| Usage/Application | Ice Cream Production |
| Machine Body Material | SS304 |
| Installation Service | Yes |
| Brand | Epicvision |
| Cooling System | Ammonia |
| Key Processes | Mixing, Pasteurization, Homogenization, Freezing |
₹ 760000 / Piece Get Latest Price
| Plant Capacity | 3000 L/hr |
| Automation Grade | Automatic |
| Capacity | 3000 L/Hr |
| Plant Type | cup cone machine |
| Usage/Application | Ice Cream Filling |
| Machine Body Material | SS304 |
| Installation Service | Yes |
| Brand | Epicvision |
| Phase | Single |
| Power | 2200W |
₹ 1055000 / Piece Get Latest Price
| Plant Capacity | 200 L/hr |
| Automation Grade | Automatic |
| Capacity | 200 litres/hour |
| Plant Type | Turnkey |
| Usage/Application | ice cream making |
| Machine Body Material | ss304 |
| Installation Service | Yes |
| Brand | epic vision technology |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 870000 / Piece Get Latest Price
| Plant Capacity | 200 L/hr |
| Automation Grade | Automatic |
| Capacity | 100 litres/hour |
| Plant Type | Skid Mounted |
| Usage/Application | ICE CREAM MAKING |
| Machine Body Material | SS304 |
| Installation Service | Yes |
| Brand | EPIC VISION TECHNOLOGY |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 950000 / Piece Get Latest Price
| Plant Capacity | 200 L/hr |
| Automation Grade | Automatic |
| Capacity | 200 litres/hour |
| Plant Type | Turnkey |
| Usage/Application | Ice Cream Making |
| Machine Body Material | SS 304 |
| Installation Service | Yes |
| Brand | Epicvision |
₹ 1275000 / Piece Get Latest Price
| Plant Capacity | 500 L/hr |
| Automation Grade | Automatic |
| Capacity | 500 litres/hour |
| Plant Type | Turnkey |
| Usage/Application | Commercial |
| Machine Body Material | SS304 |
| Installation Service | Yes |
| Brand | Epicvision |
₹ 760000 / Piece Get Latest Price
| Filling Capacity | 3000 cones/hr |
| Cone Size Range | 60–90 mm |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Packaging Type | Rotory Type |
| Power Consumption | 3PH |
| Material | Stainless Steel |
| Driven Type | Mechanical |
| Capacity | 3000 Cup And Cone |
| Brand | Epicvision |
Get Latest Price
Rohit Sharma And Amit Bhagat (CEO)
Epicvision Technology Private Limited
11, 1103, Link, Opp Vasundhra Garden
Ahmedabad - 382470, Gujarat, India