Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 100-2000 LITER |
Machine Body Material | Stainless Steel |
Operation Mode | Automatic |
Frequency | 50 Hz |
Brand | Epic Vision & Technology |
Cooling Temperature | -5 to 6 Deg C |
Phase Type | Three Phase |
Voltage | 440 V |
Warranty | 1 Year |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 100-500 LITER |
Machine Body Material | SS 304 |
Brand | Epic Vision & Technology |
Cooling Temperature | -5 to 6 Deg C |
Frequency | 50 Hz |
Voltage | 380 V |
Warranty | 1 Year |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 2500-3000 CUP AND CONE |
Driven Type | Mechanical |
Material | Stainless Steel |
Packaging Type | ROTORY TYPE |
Power Consumption | 3PH |
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | EPIC |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Tank Capacity | More than 50 Litres, 200-2000 LPH |
Material | Stainless Steel |
Operation Mode | Automatic |
Hopper Capacity | 200 LPH |
Compressor | CR-36 |
Phase | Three Phase |
Installation Service | Yes |
Brand | Epic Vision & Technology |
Refrigerant Used | R-404a |
Compressor Type | Hermetic |
Height | 1000 mm |
Length | 775 mm |
Voltage | 240 V |
Dasher Motor Power | 0.75 kW |
Mix Pump Motor | 0.18 kW |
Width | 665 mm |
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 200 liter/hr |
Tank Capacity | More than 50 Litres |
Usage/Application | COMMERCIAL |
Machine Body Material | SS 304 |
Brand | Epic Vision & Technology |
Material | Stainless Steeel |
Automation Grade | Automatic |
Frequency | 50 Hz |
Phase | Three Phase |
Power Source | Electric |
Voltage | 220 V |
I Deal In | New Only |
Installation Service | Yes |
Color | STEEL GREY |
Compressed Air Consumption | NO |
Cooling Temperature | 4 DEGREE CELCIUS |
Finished Type | MATT |
Grade | SS 304 |
Material Grade | 304 |
Phase Type | 3 |
Refrigerant Used | R-404a |
Supply Voltage | 415 V |
Surface Finishing | MATT |
Surface Treatment | BUFF FINISH |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Type | ICE CREAM PLANT |
Output | 100 TO 1000 LTR |
Usage/Application | BUISNESS |
Capacity | 200-2000 LPH |
Machine Body Material | SS |
I Deal In | New Only |
Installation Service | Yes |
Automation Grade | FULLY AUTOMATICALLY |
Brand | EPIC |
Color | STEEL GREY |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 1000 LPH |
Usage/Application | ICE CREAM MAKE |
Machine Body Material | SS 304 JINDAL |
Automation Grade | Automatic |
Phase | Three Phase |
Brand | Epic Vision & Technology |
Cooling Temperature | -5 to 6 Deg C |
Frequency | 50 Hz |
Power Source | Electric |
Voltage | 440 V |
Country of Origin | Made in India |
Warranty | 1 Year |
Additional Information: