Ahmedabad, Gujarat
GST No. 24AAHCE5570D1ZU
Approx. Rs 14,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 500 L/hr |
| Automation Grade | Automatic |
| Capacity | 500 litres/hour |
| Plant Type | Skid Mounted |
| Tank Capacity | More than 50 Litres |
| Refrigerant | R404A |
| Hopper Capacity | 500l |
| Material Of Construction | SS304 |
| Power Requirement | 30 kW |
| Material | Stainless Steel |
| Operation Mode | Automatic |
| Compressor | CR-36 |
| Installation Service | Yes |
| Phase | Three Phase |
| Brand | Epic Vision & Technology |
| Voltage | 240 V |
| Refrigerant Used | R-404a |
| Compressor Type | Hermetic |
| Height | 1000 mm |
| Length | 775 mm |
| Dasher Motor Power | 0.75 kW |
| Mix Pump Motor | 0.18 kW |
| Width | 665 mm |
An ice cream plant machine is a complete production line or integrated system of equipment for manufacturing ice cream on a commercial scale, typically including mixers, pasteurizers, homogenizers, aging tanks, continuous freezers, and fillers. Capacities range from 100-1000 liters per hour, using stainless steel SS304 or SS316 construction for hygiene and durability, with automation levels from semi-automatic to fully PLC-controlled for precise mixing, pasteurization at 72°C, and freezing to -5°C
Additional Information:
Approx. Rs 9,80,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Plant Capacity | 200 L/hr |
| Capacity | 200 liter/hr |
| Automation Grade | Automatic |
| Plant Type | Skid Mounted |
| Usage/Application | Commercial |
| Tank Capacity | More than 50 Litres |
| Machine Body Material | SS 304 |
| Refrigerant | R404A |
| Material Of Construction | SS304 |
| Power Requirement | 30 kW |
| Material | Stainless Steeel |
| Phase | Three Phase |
| Brand | Epic Vision & Technology |
| Installation Service | Yes |
| Frequency | 50 Hz |
| Voltage | 380 V |
| Application | Ice Cream |
| Refrigerant Used | R-404a |
Additional Information:
Approx. Rs 20,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Plant Capacity | 1000 L/hr |
| Automation Grade | Automatic |
| Plant Type | Skid Mounted |
| Capacity | 1000 LPH |
| Usage/Application | Ice Cream Make |
| Machine Body Material | SS 304 |
| Refrigerant | R404A |
| Material Of Construction | SS304 |
| Power Requirement | 30 kW |
| Phase | Three Phase |
| Application | Ice Cream |
| Cooling Temperature | -5 to 6 Deg C |
| Plant Layout | L Shape |
| Frequency | 50 Hz |
| Brand | Epic Vision & Technology |
| Power Source | Electric |
| Voltage | 440 V |
| Warranty | 1 Year |
Additional Information:
Approx. Rs 20,50,000 / unitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Plant Capacity | 1000 L/hr |
| Automation Grade | Automatic |
| Capacity | 1000 litres/hour |
| Plant Type | Turnkey |
| Usage/Application | Ice Cream Production |
| Machine Body Material | SS304 |
| Refrigerant | R404A |
| Material Of Construction | SS304 |
| Power Requirement | 40 kW |
| Installation Service | Yes |
| Brand | Epicvision |
| Cooling System | Ammonia |
| Key Processes | Mixing, Pasteurization, Homogenization, Freezing |
Additional Information:
Approx. Rs 7,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 3000 L/hr |
| Automation Grade | Automatic |
| Capacity | 3000 L/Hr |
| Plant Type | cup cone machine |
| Usage/Application | Ice Cream Filling |
| Machine Body Material | SS304 |
| Refrigerant | R404A |
| Material Of Construction | SS304 |
| Power Requirement | 30 kW |
| Installation Service | Yes |
| Brand | Epicvision |
| Phase | Single |
| Power | 2200W |
Additional Information:
Approx. Rs 9,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 200 L/hr |
| Automation Grade | Automatic |
| Capacity | 200 litres/hour |
| Plant Type | Turnkey |
| Usage/Application | ice cream making |
| Machine Body Material | ss304 |
| Refrigerant | R404A |
| Material Of Construction | SS304 |
| Power Requirement | 30 kW |
| Installation Service | Yes |
| Brand | epic vision technology |
| Phase | Three Phase |
| Voltage | 380 V |
| Application | Ice Cream |
| Plant Layout | L Shape |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 8,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 100 L/hr |
| Automation Grade | Automatic |
| Capacity | 100 litres/hour |
| Plant Type | Skid Mounted |
| Usage/Application | ICE CREAM MAKING |
| Machine Body Material | SS304 |
| Refrigerant | R404A |
| Material Of Construction | SS304 |
| Power Requirement | 30 kW |
| Installation Service | Yes |
| Brand | EPIC VISION TECHNOLOGY |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 9,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 200 L/hr |
| Automation Grade | Automatic |
| Capacity | 200 litres/hour |
| Plant Type | Turnkey |
| Usage/Application | Ice Cream Making |
| Machine Body Material | SS 304 |
| Refrigerant | R404A |
| Material Of Construction | SS304 |
| Power Requirement | 30 kW |
| Installation Service | Yes |
| Brand | Epicvision |
| Phase | Three Phase |
| Voltage | 380 V |
| Application | Ice Cream |
| Plant Layout | L Shape |
Additional Information:
Approx. Rs 12,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 500 L/hr |
| Automation Grade | Automatic |
| Capacity | 500 litres/hour |
| Plant Type | Turnkey |
| Usage/Application | Commercial |
| Machine Body Material | SS304 |
| Refrigerant | R404A |
| Material Of Construction | SS304 |
| Power Requirement | 30 kW |
| Installation Service | Yes |
| Brand | Epicvision |
| Phase | Three Phase |
| Voltage | 380 V |
| Application | Ice Cream |
| Plant Layout | L Shape |
Additional Information:
Approx. Rs 20,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 1000 L/hr |
| Automation Grade | Automatic |
| Capacity | 1000 litres/hour |
| Plant Type | Skid Mounted |
| Usage/Application | Ice Cream Making |
| Machine Body Material | SS 304 |
| Refrigerant | R404A |
| Material Of Construction | SS304 |
| Power Requirement | 30 kW |
| Installation Service | Yes |
| Phase | Three Phase |
| Brand | Epicvision |
| Voltage | 380 V |
Additional Information:
Approx. Rs 10,55,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Plant Capacity | 200 L/hr |
| Automation Grade | Automatic |
| Capacity | 100-2000 LITER |
| Plant Type | Turnkey |
| Machine Body Material | Stainless Steel |
| Refrigerant | R404A |
| Material Of Construction | SS304 |
| Power Requirement | 30 kW |
| Operation Mode | Automatic |
| Frequency | 50 Hz |
| Brand | Epic Vision & Technology |
| Cooling Temperature | -5 to 6 Deg C |
| Phase Type | Three Phase |
| Voltage | 440 V |
| Warranty | 1 Year |
Additional Information:
Approx. Rs 8,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Plant Capacity | 100 L/hr |
| Automation Grade | Automatic |
| Capacity | 100 LITER |
| Plant Type | Skid Mounted |
| Usage/Application | Commercial |
| Machine Body Material | SS 304 |
| Refrigerant | R404A |
| Material Of Construction | SS304 |
| Power Requirement | 30 kW |
| Installation Service | Yes |
| Brand | Epic Vision & Technology |
| Application | Ice Cream |
| Cooling Temperature | 6 Deg C |
| Plant Layout | L Shape |
| Frequency | 50 Hz |
| Voltage | 380 V |
| Warranty | 1 Year |
Additional Information:
Approx. Rs 8,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 200 L/hr |
| Type | ICE CREAM PLANT |
| Automation Grade | Fully Automatically |
| Capacity | 2000 LPH |
| Plant Type | Skid Mounted |
| Usage/Application | Ideal For Ice Cream Manufacturers |
| Machine Body Material | SS |
| Refrigerant | R404A |
| Material Of Construction | SS304 |
| Power Requirement | 30 kW |
| Installation Service | Yes |
| Brand | EPIC |
| Color | Steel Grey |
Additional Information:
Approx. Rs 7,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Filling Capacity | 3000 cones/hr |
| Cone Size Range | 60–90 mm |
| Automation Grade | Automatic |
| Nozzle Heads | 4 Head |
| Filling Type | Time Based |
| Cone Type | Sleeved Cone, Cup, Wafer Cone |
| Usage/Application | Industrial |
| Packaging Type | Rotory Type |
| Power Consumption | 3PH |
| Material | Stainless Steel |
| Driven Type | Mechanical |
| Capacity | 3000 Cup And Cone |
| Body Material | SS304 |
| Phase | Three Phase |
| Brand | Epicvision |
| Control Type | Digital |
Additional Information:
Explore More Products
© Epicvision Technology Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited