We are a leading Manufacturer of continuous ice cream freezer, 400l continuous ice cream freezer two in one, continuous ice cream freezer 100 lph, continuous ice cream freezers 400 lph, continuous freezer 200 ltr and ice cream hardener machine from Ahmedabad, India.
₹ 375000 / Piece Get Latest Price
| Production Capacity | 500 LPH |
| Capacity | 200 L |
| Application | Ice Cream |
| Overrun Range | Up to 40% |
| Refrigeration System | Compressors Built In |
| Mix Feed Type | Gravity Feed |
| Control System | PLC Control |
| CIP System | Manual Cleaning |
| Mix Pump | Rotary Pump |
| Flavoring System | Inbuilt |
| Power Supply | 415 V; 50 Hz |
₹ 680000 / Piece Get Latest Price
| Production Capacity | 100–300 L/hr |
| Capacity | 200 + 200 L |
| Application | Ice Cream |
| Overrun Range | 40–100% |
| Voltage | 415V |
| Material | SS 304 |
| Phase | Three Phase |
| Power Consumption | 8000W |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Production Capacity | 100–300 L/hr |
| Capacity | 100 L |
| Application | Ice Cream |
| Overrun Range | 60–120% |
| Refrigeration System | Compressors Built In |
| Control System | PLC Control |
| Refrigerant | 404A |
| Mix Pump | Piston Pump |
| Power Supply | 415 V; 50 Hz |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 640000 / Piece Get Latest Price
| Production Capacity | 500–1000 L/hr |
| Application | Ice Cream |
| Capacity | 400 L |
| Overrun Range | Up to 40% |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Brand | Epic Vision & Technology |
| Material | Stainless Steel |
| Refrigerant Used | R-404a |
| Compressor Type | Hermetic |
| Height | 1000 mm |
| Length | 775 mm |
| Width | 665 mm |
| Voltage | 240 V |
| Dasher Motor Power | 0.75 kW |
₹ 350000 / Piece Get Latest Price
| Production Capacity | 100–300 L/hr |
| Capacity | 200 L |
| Application | Ice Cream |
| Overrun Range | 60–120% |
| Refrigeration System | Compressors Built In |
| Mix Feed Type | Pump Feed |
| Control System | PLC Control |
| Refrigerant | 404 A |
| CIP System | Manual Cleaning |
| Mix Pump | Gear Pump |
| Flavoring System | External |
| Power Supply | 415 V; 50 Hz |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 120000 / Piece Get Latest Price
| Chamber Volume | 800 L |
| Capacity | 900 L |
| Temperature Range | -20°C |
| Door Type | Single Door |
| Cooling Type | Water Cooled |
| Refrigerant | R404A |
| Body Material | SS304 |
| Type of Ice Cream Machine | Ice Cream Hardener Machine |
| Power Consumption | 7.5 kW |
| Phase | Three Phase |
| Application | Ice Candy, Ice Cream, Frozen Dessert, Ice Lolly |
| Insulation Type | PUF Panel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 260000 / Piece Get Latest Price
| Gross Capacity | 200 L |
| Product Type | continuous ice cream |
| Brand | Epic Vision & Technology |
| Material | Stainless Steel |
| Frequency | 60 Hz |
| Phase | Three Phase |
| Refrigerant Used | R-404a |
| Compressor Type | Hermetic |
| Length | 775 mm |
| Height | 1000 mm |
| Voltage | 240 V |
| Model No | CF-100 |
| Dasher Motor Power | 0.75 kW |
| Mix Pump Motor | 0.18 kW |
| Compressor | 1.5 kW |
| Water Flow Rate | 1200 l/hr at 30 Deg C |
| Width | 665 mm |
An ice cream continuous freezer is an industrial machine that produces ice cream or frozen desserts in a non-stop stream by simultaneously mixing, aerating, and freezing liquid mix as it flows through a chilled cylinder. It rapidly cools the mix to around -5°C while injecting air for overrun (typically 100-110%) and using a dasher with scraper blades to create smooth texture with small ice crystals, unlike batch freezers
Rohit Sharma And Amit Bhagat (CEO)
Epicvision Technology Private Limited
11, 1103, Link, Opp Vasundhra Garden
Ahmedabad - 382470, Gujarat, India