Product Details:
Brand | Epic Vision & Technology |
Capacity | 200-400 l |
Refrigerant Used | R-404a |
Material | Stainless Steel |
Frequency | 60 Hz |
Phase | Three Phase |
Compressor Type | Hermetic |
Height | 1000 mm |
Length | 775 mm |
Voltage | 240 V |
Model No | CF-100 |
Dasher Motor Power | 0.75 kW |
Mix Pump Motor | 0.18 kW |
Compressor | 1.5 kW |
Water Flow Rate | 1200 l/hr at 30 Deg C |
Width | 665 mm |
Features:
Product Details:
Capacity | 100-600 LPH |
Frequency | 50 Hz |
Phase | Three Phase |
Brand | Epic Vision & Technology |
Material | Stainless Steel |
Refrigerant Used | R-404a |
Compressor Type | Hermetic |
Height | 1000 mm |
Length | 775 mm |
Width | 665 mm |
Voltage | 240 V |
Dasher Motor Power | 0.75 kW |
Features: