Pioneers in the industry, we offer 2t cold storage room for ice cream, 20t ice cream cold room, 100t cold storage rooms and 50t ice cream cold room from India.
₹ 210000 / Piece Get Latest Price
| Usage Application | Beverages, Fruits & Vegetables, Ice Cream, Dairy Products, Dry Fruits, Pharmaceuticals |
| Room Temperature | 0–4°C |
| Storage Capacity | 2 T |
| Room Size | 200–500 m³ |
| Panel Material | GI Powder Coated |
| Storage Capacity (in Ton) | 1500-5000 LTR |
| Usage/Application | Food Industry |
| Insulation Thickness | 125 mm |
| Size | customized |
| Body Material | Stainless Steel |
| Temperature Range | -18 degree to -23 degree |
| Phase Type | Single Phase, Three Phase |
| Number of Door | Multi Door |
| Compressor Type | split type |
| Deals in | New |
| Cooling Capacity (in Ton) | 2 to 20 ton |
| Door Type | Double Door |
| Floor Type | Concrete |
| Refrigerant | R404A |
| Power Supply | 220V 1 Phase 50Hz |
| Country of Origin | Made in India |
| Brand | EPIC |
Minimum order quantity: 1 Piece
₹ 290000 / Piece Get Latest Price
| Usage Application | Seafood, Beverages, Dairy Products, Meat & Poultry, Fruits & Vegetables, Pharmaceuticals, Ice Cream |
| Room Temperature | -25–-18°C |
| Storage Capacity | 20 T |
| Room Size | 200–500 m³ |
| Panel Material | GI Powder Coated |
| Storage Capacity (in Ton) | 3 - 20 Ton |
| Usage/Application | Food Industry |
| Insulation Thickness | 125 MM |
| Size | Customized |
| Body Material | Stainless Steel |
| Temperature Range | -18 degree to - 25 degree |
| Phase Type | Three Phase, Single Phase |
| Number of Door | Multi Door |
| Compressor Type | Hermetic and Semi-Hermetic Compressor |
| Deals in | New |
| Door Type | Double Door |
| Floor Type | Concrete |
| Refrigerant | R404A |
| Power Supply | 220V 1 Phase 50Hz |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 325000 / Piece Get Latest Price
| Usage Application | Fruits & Vegetables, Ice Cream, Meat & Poultry, Dry Fruits, Dairy Products |
| Storage Capacity | 100 T |
| Room Temperature | -18–-15°C |
| Temperature Range | as per requirement |
| Room Dimensions | Customized |
| Room Size | Above 500 m³ |
| Insulation Thickness | 80 mm |
| Panel Material | PPGI–PPGI |
| Phase Type | Single Phase, Three Phase |
| Service Location | All |
| Number of Door | Single Door |
| Compressor Type | Hermetic scroll |
| Deals in | New |
| Usage | Meat & Poultry, Seafood, Dairy, Fruit & Veg, Ice Cream |
| Door Type | Double Door |
| Voltage | 220 V |
| Phase | Three Phase |
| Refrigerant | R404A |
| Floor Type | Puff Floor Panel |
| Power Supply | 230V 1 Phase 50Hz |
| Size | Standard |
| Weight | Cold Rooms |
Minimum order quantity: 1 Piece
₹ 225000 / Piece Get Latest Price
| Usage Application | Ice Cream, Seafood, Meat & Poultry, Pharmaceuticals, Dairy Products, Beverages, Fruits & Vegetables |
| Room Temperature | -18–-15°C |
| Storage Capacity | 50 T |
| Material | Stainless Steel |
| Room Size | Above 500 m³ |
| Insulation Thickness | 80 mm |
| Panel Material | GI Powder Coated |
| Phase Type | Single Phase |
| Number of Door | Single Door |
| Door Type | Double Door |
| Floor Type | Concrete |
| Refrigerant | R404A |
| Power Supply | 230V 1 Phase 50Hz |
| Temperature Range | -18 Degree C |
| Usage/Application | Food Industries |
Minimum order quantity: 1 Piece
Rohit Sharma And Amit Bhagat (CEO)
Epicvision Technology Private Limited
11, 1103, Link, Opp Vasundhra Garden
Ahmedabad - 382470, Gujarat, India