Ahmedabad, Gujarat
GST No. 24AAHCE5570D1ZU
Approx. Rs 1,70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Batch Capacity | 30 L |
| Plant Capacity | 2000 pcs/hr |
| Capacity | 4 -40 MOULD |
| Output Capacity | 50 L/hr |
| Automation Grade | Semi Automatic |
| Machine Type | Floor Model |
| Line Type | Mould Candy |
| Machine Body Material | SS304 |
| Cylinder Material | SS304 |
| Refrigerant | R404A |
| Brand | Epic Vision & Technology |
| Material Of Construction | SS304 |
| Control Type | PLC |
| Freezing Type | Spiral Freezer |
| Phase | single phase and 3 phase |
| Power Requirement | 40 kW |
| Voltage | 380 V |
| Application | Stick Ice Cream, Ice Candy, Chocobar, Lolly |
| Beater Type | Stainless Steel |
| Usage/Application | Industrials |
| Model No | EVT-4 |
| Power Consumption | 3 kW |
| Outer Size | 54"x26"x26" |
| Inner Tank Size | 47"x19"x23" |
| Function Area | 33"x19"x8" |
| Brine Storage Capacity | 340 L |
Additional Information:
Explore More Products
© Epicvision Technology Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited